Tel.: 8615989623158
E-mail: sales@grandetop.com
It is applicable to a variety of products, materials, components, electronics, automobiles, aviations, plastics, chemicals, foods, chemicals, etc.
Industrial Hot Air Oven
Indoor temperature +10℃~50℃,100℃,150℃,200℃,250℃,300℃,350℃,500℃,600℃,700℃,800℃,900℃,1000℃,1200℃,1400℃,1600℃,1800℃,2000℃,Customization is available
It is applicable to a variety of products, materials, components, electronics, automobiles, aviations, plastics, chemicals, foods, chemicals, etc.
Grande offers two types of standard models: the space-saving vertical ovens and the horizontal ovens. Both provide horizontal airflow for even exposure to all samples. Control constancy as low as ±0.1°C and uniformity as low as ±0.5°C ensures accurate operation. An exhaust damper is included to ventilate the oven and allow quick cool-down.
The standard controller offers two-step programming for simple heat-up or shut-down steps. An inexpensive upgrade allows creation of up to ten programs for full cycling applications. The large display is easy to use and read. Four levels of overheat protection are included for safety. A wide variety of options are also available.
Features
· Stainless steel interior
· Exclusive Grande controller with large LED display
· Two-step programmability with functions for automatic start, stop, ramp, and repeat
· Visual and audible alarm with diagnostic fault code
· Specimen power supply control terminal: turns specimen off if chamber faults
· Four-tiered safety system for overheat conditions
· Two shelves included standard, rated for 40 lbs. or more
· Exhaust damper for ventilating oven and fast cool-down
· Large variety of models and optional features
See additional model variations available in the right-hand column
Model types:
· Horizontal-type: Controller and blower to the right of the chamber
· Vertical-type: Controller and blower at the top of the chamber (air distributed horizontally from back wall)
Optional accessories
USB,RS-232 interface can be linked to Personal computer(PC) and achieve multi-level control & recording software management.
Technical parameters:
Model No | GIO-072 | GIO-270 | GIO-480 | GIO-600 | GIO-720 | GIO-1000 | |||||||
Inner chamber size(mm)W*H*D | 450*400*400 | 600*900*500 | 800*1000*600 | 1000*1000*600 | 1200*1000*600 | 1200*1000*600 | |||||||
Exterior chamber size(mm)W*H*D | 900*1050*550 | 1100*1600*650 | 1200*1700*840 | 1400*1750*840 | 1750*1750*840 | 1750*1750*840 | |||||||
Temperature range | Indoor temperature +10℃~+200℃,300℃,500℃,600℃,700℃,Customization is available | ||||||||||||
Performance | Temperature fluctuation | ±3℃ | |||||||||||
Temperature Uniformity | ±0.1℃ AT 200℃;±1.5%AT300℃ | ||||||||||||
Temperature resolution | 0.1℃/1℃ | ||||||||||||
Heating up time | 500℃/30min | ||||||||||||
Material | Exterior chamber material | Stainless steel plate+ Power Coated | |||||||||||
Inner chamber material | SUS#304 stainless steel plate | ||||||||||||
Insulation Material | PU& Fiberglass wool | ||||||||||||
System | circulation system | Sirocco fan | |||||||||||
Heating system | SUS#304 stainless steel high-speed heater | ||||||||||||
Controller | Touch-screen controller or Omron E5AZ controller+ S.S.R. | ||||||||||||
Door | Single gate | Double gate | |||||||||||
Other Components | Cable port(50mm), control status indicator lights, loading shelves(2pcs for free) | ||||||||||||
Safety protection device | Over-heat protection circuit breaker,Control system overload protection,Overload indicator lamp. | ||||||||||||
Power Supply | AC 1Ψ 110V;AC 1Ψ 220V;3Ψ380V 60/50Hz | ||||||||||||
Power(KW) | 4 | 6 | 8 | 10 | 12 | 15 | |||||||
Customized service | Welcome to Non-standard and Specail requirements,OEM/ODM orders.Customization of inner chamber size, tempreture&humidity range,ect. | ||||||||||||
The technical information will be subjected to change without notice |