Tel.: 8615989623158
E-mail: sales@grandetop.com
Air cooled chillers absorb heat from process water, and the heat is then transferred to the air around the chiller unit. This type of chiller system is generally used in applications where the additional heat it discharges is not a factor. In fact, it's often practical to use the excess heat to warm a plant during the winter, thus providing additional cost savings.
· Air cooled chillers require less maintenance than water-cooled units.
· Air cooled chillers do not require a cooling tower or a condenser water pump.
· Consume approximately 10% more power than a water-cooled unit due to wet surfaces transferring heat better than dry surfaces.
GRANDE has a variety of configurations to best fit your application. Whether you need a stationary air cooled chiller, portable air cooled chiller or central air cooled chiller, GRANDE has the solution to all your air cooled chiller needs. We also offer used air cooled chillers to suit your needs.
1, Technical Parameters:
ACC-15 Air cooled chiller technoloty specification | |||
No. | Description | Model | Parameter |
1 | Air cooled chiller | ACC-15 | ACC-15 |
2 | Cooling capacity | KW | 35(hot water temperature 10℃/7℃) |
Kcal/h | 30380(hot water temperature 10℃/7℃) | ||
3 | Power | V | 3N-380-50HZ |
4 | Total power | KW | 12.85 |
5 | Total current | A | 26 |
6 | Compressor | Type | Entire Seal Vortex Type |
Cooling input power(kW) | 3.75*3 | ||
Cooling running current(A) | 18 | ||
7 | Water pump | Tpye | Centrifugal clarified water pump |
Yangcheng MH2O | 22 | ||
Flow L/min | 180 | ||
8 | Condenser | Type | V-shape fin type |
9 | Evaporator | Type | High efficient coil tube type |
10 | Water tank | #304 Stainless steel | |
11 | Tubing | Refrigerant water exit | DN50(Customized) |
Refrigerant water entrance | DN50(Customized) | ||
12 | Temperature Microcomputer controller | Display | LED touch screen controller |
Output | Gw511A | ||
Output selection | Relay output | ||
Temperature range℃ | +5~+35 | ||
Control accuracy℃ | ±1.0 | ||
13 | Warning device | Temperature unusual | Warning when circulating water too low and cut off the compressor |
Power anti-phase | Power phase detection to prevent pumping and compressor reversal | ||
High-low pressure breakdown | Pressure switch testing the pressure state of refrigerant system | ||
Compressor overload | Thermorelay protect compressor | ||
Compressor overheating | Inner protector protect compressor | ||
Pumping overload | Thermorelay protect pump | ||
Low-water warning | Water level switch | ||
Short circuit | Air switch | ||
Cooling | Running water | ||
14 | External size | Long*Wide*High(MM) | 1660*880*1650 |
15 | Weight | KG | 80 |
2,Configuration:
ACC-15 Air Cooled Chiller Parameter | ||||
No. | Deseription | Model | Quantity | Brand |
1 | Microcomputer temperature controller | Gw511A | 1 | Bump(Tiawan) |
2 | Water pump | GD65-22 | 1 | Lingyi |
3 | Compressor | CSB-373 | 3 | Panasonic/SANYO |
4 | Pressure switch | P830E | 1 | Heli |
5 | Evaporator | ACZ-05 | 3 | GRANDE |
6 | Condenser | ACL-15 | 1 | GRANDE |
7 | AC contactor | LRD | 4 | Schneider |
8 | Stainles steel water tank | 1 | 250L | |
9 | Thermorely | LRD | 4 | Schneider |
10 | Electric cabinet | LF-15 | 1 | GRANDE |
11 | Air switch | BKN-60 | 1 | Chint |
12 | Drying Filter | EK164S | 3 | Aico |
13 | Cooling pipeline | Copper pipe | 1 | GRANDE |
14 | Water pipe system | Galvanized pipe exit | 1 | GRANDE |
15 | Throttle | Capillary | 3 | GRANDE |
16 | Refrigerant | R407C | GRANDE |