Tel.: 8615989623158
E-mail: sales@grandetop.com
Liquid Water Ring Vacuum Drying Oven
Vacuum Limit:Atmospheric pressure~3KPa
Indoor temperature +10℃~50℃,100℃,150℃,200℃,250℃,300℃,350℃,500℃,600℃,700℃,800℃,900℃,1000℃,1200℃,1400℃,1600℃,1800℃,2000℃,2500℃,3000℃,Customization is available
Attractive appearance,widely use,Safe and reliable
Precision vacuum oven is Widely used in biochemicalm,chemical and pharmaceutical,health care,agricultural research,environmental protection and other research applications for power drying and roasting,as well as disinfection and sterilization of glass containers used.Particularly suitable for drying heat-sensitive,easily decomposed,and the complex composition of easily oxidized material items for fast and efficient drying.
Especially designed for drying heat-sensitive, easy-to-decompose and easy-to-oxidize substances, it is able to inject inert gas internally, in particular, it can even dry the substances with complex ingredients fast. It is widely used in electronic and chemical industries.
High quality materials,Good sealed,Convenient and Practical
Material of outer case The housing is processed and formed with high-quality (t=1.2mm) A3 color plates through CNC machine with surface sprayed with plastics, looking smoother and more artistic;Material of inner case Imported high-grade stainless steel (SUS304).
Special structure,Durable and operate easily
The tension of closed chamber door can be adjusted, and integral-formed silicone rubber seal can ensure high vacuum degree inside the chamber.
Door handle: Introduce the door handle without counteraction for easy operation.
High performance,efficiency and speed
Introducing IR Ni-Cr alloy high-speed heating electric heater
Totally independent high-temperature system shall not affect low temperature test, high temperature test and alternating hot and humid test.
The output power of temperature & humidity control shall be calculated by micro computer to achieve electricity use benefits of high precision and high efficiency.
Optional accessories
USB,RS-485 interface can be linked to Personal computer(PC) and achieve multi-level control & recording software management.
Technical parameters:
Model No | GVO-072 | GVO-100 | GVO-270 | GVO-480 | GVO-600 | GVO-720 | GVO-1000 | |
Volume(L) | 72 | 270 | 480 | 600 | 720 | 1000 | ||
Inner chamber size(mm)W*H*D | 450*400*400 | 400*500*500 | 600*750*600 | 800*800*750 | 1000*800*750 | 1000*720*1000 | 1000*1000*1000 | |
Exterior chamber size(mm)W*H*D | 900*1550*550 | 900*1650*800 | 1100*1600*650 | 1200*1700*840 | 1400*1750*840 | 1750*1750*1200 | 1750*1750*1500 | |
Temperature range | RT+10℃~+200℃,300℃,350℃,500℃,600℃,700℃,800℃,900℃,1000℃,1200℃,1400℃,1600℃,1800℃,2000℃,2500℃,3000℃,Customization is available | |||||||
Vacuum degree | Atmospheric pressure~3KPa | |||||||
Final Vacuum | Atmospheric pressure~3KPa | |||||||
Performance | Temperature fluctuation | ±0.5℃ | ||||||
Temperature Uniformity | Atmospheric pressure:±2℃.-98Kpa Vacuum state:±50℃.(Options:±5℃,±10℃,±15℃,±30℃) | |||||||
Temperature resolution | 0.1℃ | |||||||
Heating up time | RT+10℃~250℃<90min(Nonlinear,No load)RT+10℃~400℃<120min(Nonlinear,No load) | |||||||
Material | Exterior chamber materia | Stainless steel plate+ Power Coated | ||||||
Inner chamber material | SUS#304 stainless steel plate | |||||||
Insulation Material | PU& Fiberglass wool | |||||||
System | circulation system | Sirocco fan | ||||||
Heating system | SUS#304 stainless steel high-speed heater | |||||||
Controller | Touch-screen controller or Omron E5AZ controller+ S.S.R. | |||||||
Vaccuum system | Equipped with vacuum pump | |||||||
Other Components | control status indicator lights, loading shelves(2pcs for free) | |||||||
Safety protection device | Over-heat protection circuit breaker,Control system overload protection,Overload indicator lamp. | |||||||
Power Supply | AC 1Ψ 110V;AC 1Ψ 220V;3Ψ380V 60/50Hz | |||||||
Customized service | Welcome to Non-standard and Special requirements,OEM/ODM orders.Customization of inner chamber size, temperature&humidity range,etc. | |||||||
The technical information will be subjected to change without notice |