Tel.: 8615989623158
E-mail: sales@grandetop.com
The Temperature chamber series provides an economical and space-saving solution for a variety of temperature testing requirements.
Temperature Only Test Chambers
Temperature chamber models designed to save lab space
The Temperature chamber series provides an economical and space-saving solution for a variety of temperature testing requirements.
Lowest temperature: -20 or -70°C (-4 or -100°F)
Highest temperature: 180°C (354°F)
The extended temperature ranges of the Standard series make testing at extreme conditions possible without buying a larger, stand-alone chamber. Two chamber sizes are available, as well.
The programmer includes a temperature alarm as just one part of Grande's three-tiered over-temperature protection system. A thermal fuse and a user-set independent limit are also included. In addition, a specimen power terminal allows the user to safely operate powered equipment inside or with the chamber.
Features
High performance and quiet operation (65 dBa)
Space-saving footprint, designed for flush installation to wall
Stainless steel exterior
Full thermal break around doorframe
One 50mm (2") or 100mm (4") diameter cable port on left, with flexible silicone plug
Three levels of overheat protection, plus overcool protection
Easy lift-off service panels, electrical access on left
Detachable eight-foot power cord with plug
ETL listed electrical panel conforming to UL 508A
Touch-screen programmer/controller with Ethernet
Save 120 profiles with up to 1200 steps each (ramp, soak, jump, auto-start, end)
One event relay for external device control, plus specimen power interlock relay for safety
Grande exclusive options include: Web Controller for full remote access; Chamber Connect software for basic data logging and monitoring. USB and RS-232 ports available, as well.
Corresponding Standard of the Temperature and Humidity Test Chamber:
1.GB11158 high-temperature testing condition
2.GB10589-89 low-temperature testing condition
3.GB10592-89 high-low-temperature testing condition
4.GB/T10586-89 humidity testing condition
5.GB/T2423.1-2001 low-temperature testing condition
6.GB/T2423.2-2001 high-temperature testing condition
7.GB/T2423.3-93 humidity testing condition
8.GB/T2423.4-93 alternating temperature testing machine
9.GB/T2423.22-2001 temperature testing method
10.IEC60068-2-1.1990 low-temperature testing method
11.IEC60068-2-2.1974 high-temperature testing method
12.GJB150.3 high-temperature test
13.GJB150.4 low-temperture test
14.GJB150.9 humidity test
Technical parameters:
Model No | GTO-080 | GTO-150 | GTO-225 | GTO-408 | GTO-800 | GTO-1000 | |
Working room(L) | 80 | 150 | 225 | 408 | 800 | 1000 | |
Inner chamber size(mm)W*H*D | 400*500*400 | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | |
Exterior chamber size(mm)W*H*D | 900*900*1500 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | |
Packaging volume(CBM) | 2 | 3 | 3.5 | 4.5 | 5.5 | 6 | |
G.W.(KGs) | 300 | 320 | 350 | 400 | 600 | 700 | |
Heating & Cooling Rate | 3°C/min, 5°C/min, 8°C/min, 10°C/min, 15°C/min linear average or nonlinear average | ||||||
Performance | Temperature range | -160℃,-150℃,-120℃,-100℃,-80℃,-70℃,-60℃,-40℃,-20℃,0℃~+150℃,200℃,250℃,300℃,400℃,500℃,600℃,700℃, 800℃,900℃,1000℃ | |||||
Temp.fluctuation | ±0.5°C | ||||||
Temp.Uniformity | ±1.5°C,No-load operation,After stead state 30 min. | ||||||
Temp.resolution | 0.01°C | ||||||
Heating rate | ≥3°C/min | ||||||
Cooling rate | ≥1°C/min | ||||||
Material | Inner chamber material | SUS#304 stainless steel plate | |||||
Exterior chamber material | Stainless steel plate+ powder coated | ||||||
Insulation Material | PU & Fiberglass wool | ||||||
System | Air circulation system | Cooling fan | |||||
Fan | Sirocco fan | ||||||
Heating System | SUS#304 stainless steel high-speed heater | ||||||
Air flow | Forced Air Circulation(It enters at bottom and leaves at top) | ||||||
Refrigeration system | Imported compressor,Tecumseh compressor(or Bizer Compressor),finned type evaporator,air(Water)-cooling condenser | ||||||
Refrigerating fluid | R23/ R404A USA Honeywell. | ||||||
Condensation | Air(Water)-cooling condenser | ||||||
Controlling system | Digital electronic indicators+S.S.R.With PID automatic calculation capability | ||||||
Operation interface | Grande Expertise in Temperature & Humidity Controller,Chinese-English Shift. | ||||||
Controller | Programmable capability | Save 120 profiles with up to 1200 steps each | |||||
Setting range | Temperature:-100℃+300℃ | ||||||
Reading accuracy | Temperature:0.01℃ | ||||||
Input | PT100 or T Sensor | ||||||
Control | PID control | ||||||
Communication interface | Equipped with standard communication interface devices USB,RS-232 and RS-485,enable the test chamber to be connected with personal computer(PC),to achieve multi-machine control and management at the same time.Standard: USB external memory port.Optional: RS-232, RS-485, GP-IB, Ethernet | ||||||
Print function | Japan Yokogawa Temperature Recorder(Optional accessories) | ||||||
Auxiliary | Limit Alarm,Self Diagnosis,Alarm Display(Failure Cause),Timing device(Automatic Switch) | ||||||
Accessories | Multi-layer vacuum glass observation window,Cable port(50mm),Controlling status indicator lamp,Chamber light,Specimen loading shelf(2pcs,position adjustable),Guaze 5pcs,Operation manual 1 set. | ||||||
Safety protection device | Over-heat protection circuit breaker,Compressor overload protection,Control system overload protection,Humidifying system overload protection,Overload indicator lamp. | ||||||
Power supply | AC 1Ψ 110V;AC 1Ψ 220V;3Ψ380V 60/50Hz | ||||||
Customized service | Welcome to Non-standard,Specail requirements,OEM/ODM orders. | ||||||
The technical information will be subjected to change without notice |
Optional accessories
1,Inner glass door with manual operating ports.
2,Temp./Humi.Recorder.
3,RS-485 interface can be linked to Personal computer(PC) and achieve multi-level control & recording software management.
4,Liquid nitrogen(LN2)/Liquid Carbon Dioxide(LCO2) fast cooling-down system.