Tel.: 8615989623158
E-mail: sales@grandetop.com
Grande has standard air conditioning systems, called Modular Air Plenums (MAP). These MAPs are designed with the proper heating, refrigeration, and humidity control to achieve your desired performance and capabilities. The MAP simply rolls-up to an assembled panel chamber to complete installation.
Walk-in Climate Chambers/rooms
Especially designed for steady-state operation
Stability walk-in rooms are designed for light-duty testing or long-term steady-state evaluation of pharmaceuticals and other products.
Panelized Chamber/Room
Our panelized walk-in chambers use urethane-foam panels in a stainless steel or galvanized interior skin. The panels are locked together with internal cam latches. This is the same construction used for walk-in coolers in restaurants and supermarkets, but of a higher quality.
Temperature and Humidity Control
Grande has standard air conditioning systems, called Modular Air Plenums (MAP). These MAPs are designed with the proper heating, refrigeration, and humidity control to achieve your desired performance and capabilities. The MAP simply rolls-up to an assembled panel chamber to complete installation.
Features
PID controller
Stainless steel interior (or galvanized for savings)
Painted galvanized steel exterior for long life
MAP service doors are hinged (no tools or lifting)
Easy access to components
Reliable steam generator system for humidity applications
Sheathed electric heaters for safety and reliability
Adjustable vanes in supply grille allow directing of airflow as needed
Technical parameters:
Model No | GPW | ||||
Working room(L) | Please kindly give us your request and details,it is custom service. | ||||
Inner chamber size(mm)W*H*D | |||||
Temperature Range | 0℃;-20℃;-40℃;-60℃~+120℃(+120℃) | ||||
Humidity Range | 20~90%RH | ||||
Performance | Temp.&Humi.Fluctuation | ±0.3℃;±2.5%RH | |||
Temp.&Humi.Uniformity | ±0.1℃;±5%RH | ||||
Temp.&Humi.Resolution | 0.1℃; 0.1%RH/0.01; 0.1%RH | ||||
Heat up time(20℃~high temp.) | ℃ | 80 | |||
min | 50 | ||||
Cool down time(20℃~low temp.) | ℃ | 0 | -20 | -40 | |
min | 55 | 70 | 100 | ||
Material | Inner chamber material | Stainless steel plate+ powder coated | |||
Exterior chamber material | SUS#304 stainless steel plate | ||||
Insulation Material | Polyurethane foam 100mm(75mm)(50mm) | ||||
System | Wind Circulation | Siroco fans | |||
Heating system | SUS#304 stainless steel high-speed heater | ||||
Humidifying system | Surface evaporating system | ||||
Refrigeration system | Imported compressor,Tecumseh compressor(or Bizer Compressor),finned type evaporator,air(Water)-cooling condenser | ||||
Dehumidifying system | ADP critical dew point cooling/dehumidifying method | ||||
Controlling system | Digital electronic indicators+S.S.R.With PID automatic calculation capability | ||||
Other Components | Vaccum glass inspection window, cable port(50mm), control status indicator lights, chamber lamp, loading shelves(2pcs for free) | ||||
Safety protection device | Over-heat protection circuit breaker,Compressor overload protection,Control system overload protection,Humidifying system overload protection,Overload indicator lamp. | ||||
Power Supply | 3Ψ 380V 60/50Hz | ||||
Customized service | Welcome to Non-standard,Specail requirements,OEM/ODM orders. | ||||
The technical information will be subjected to change without notice |