Ozone Aging Test Chamber Can be used to test rubber products with static tensile deformation, such as vulcanized rubber, thermoplastic rubber, cable insulating bush; expose the test specimens to the sealed air in the test chamber without light and with constant ozone concentration and constant temperature according to predetermined time, and then observe the cracks on test specimens’ surface and the degree of change of other properties to evaluate the rubber’s ozone aging resistance properties.
Ozone Aging Test Chamber Can be used to test rubber products with static tensile deformation, such as vulcanized rubber, thermoplastic rubber, cable insulating bush; expose the test specimens to the sealed air in the test chamber without light and with constant ozone concentration and constant temperature according to predetermined time, and then observe the cracks on test specimens’ surface and the degree of change of other properties to evaluate the rubber’s ozone aging resistance properties.
Eco-friendly.reliable.industrial leading status
Refrigeration principle and compressor: In order to meet the requirements of test chamber on temperature decrease rate and lowest temperature
Creative.efficient.advanced.and eco-friendly
Rotary working table: aluminum alloy table board (corrosion resistant)All parts contacting water are made of stainless steel or copper
Advanced design.Excellent simulation performance
The working room have wind channel inter layer on three walls, equipped with heater and humidifier, circulating fans and other device. On top of the test chamber there are balance exhaust holes to exhaust air in laboratory constantly to keep balance of air concentration in test chamber
Complied Standards: GB10485-89 GB4208-93 GB/T4942 and corresponding IEC ISO & ASTM standards
Technical parameters:
Model No | GOZT-080 | GOZT-150 | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-1000 | ||||||
Working room(L) | 80 | 150 | 225 | 408 | 800 | 1000 | ||||||
Inner chamber size(mm)W*H*D | 400*500*400 | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | ||||||
Exterior chamber size(mm)W*H*D | 900*900×950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | ||||||
Packaging volume(CBM) | 2 | 3 | 3.5 | 4.5 | 5.5 | 6 | ||||||
G.W.(KGs) | 300 | 320 | 350 | 400 | 600 | 700 | ||||||
Temperature range | RT~+80℃ | |||||||||||
Humidity range | 45%RH~98%RH | |||||||||||
Performance | Temp.&Humi fluctuation | ±0.2℃;±0.5%RH | ||||||||||
Temp.Humi.Uniformity | ±1.5℃;±2.5%RH(RH≤75%),±4%(RH>75%)No-load operation,After stead state 30 min | |||||||||||
Temp.humi resolution | 0.01℃;0.1%RH | |||||||||||
Ozone concentration | 0~1000PPHM, or High concentration 0.025 ~ 0.030 % ( 25000 pphm ~ 30000 pphm),or 5 ~ 300PPM | |||||||||||
Ozone control accuracy | ±10% | |||||||||||
Ozone generatio | Static emissions | |||||||||||
Sample self rotating speed | 1round/min | |||||||||||
Material | Exterior chamber material | Stainless steel plate+ powder coated | ||||||||||
Inner chamber material | SUS#304 stainless steel plate | |||||||||||
Insulation Material | PU Fiberglass wool | |||||||||||
Ozone analyzer | Imported ozone density analyzer | |||||||||||
Ozone generator | Silent discharge type ozone generator | |||||||||||
System | Air circulation system | Cooling fan | ||||||||||
Heating System | SUS#304 stainless steel high-speed heater | |||||||||||
Humidification system | Surface evaporation system | |||||||||||
Refrigeration system | Imported compressor,Tecumseh compressor(or Bizer Compressor),finned type evaporator,air(Water)-cooling condenser | |||||||||||
Dehumidifying system | ADP critical dew point cooling/dehumidifying method | |||||||||||
Controlling system | Digital electronic indicators+S.S.R.With PID automatic calculation capability | |||||||||||
Accessories | Multi-layer vacuum glass observation window,cable port(50mm),control status indicator lights, chamber lamp,loading shelves (2pcs for free) | |||||||||||
Safety protection device | Over-heat protection circuit breaker,Compressor overload protection,Control system overload protection,Humidifying system overload protection,Overload indicator lamp. | |||||||||||
Power supply | AC 1Ψ 110V;AC 1Ψ 220V;3Ψ380V 60/50Hz | |||||||||||
Power(KW) | 4 | 5.5 | 5.5 | 7 | 9 | 11.5 | ||||||
Customized service | Welcome to Non-standard,Specail requirements,OEM/ODM orders. | |||||||||||
The technical information will be subjected to change without notice |