These models are used extensively in heat treatment/drying or burn-in of semiconductor wafers, liquid crystals, disks,mining,medical,pharmacy,biology,electric,chemical industry,scientific research and other components and devices requiring clean air conditions.
Precision hot air Class 100 or Class 1000 Dust-free Ovens Video
It is applicable to such test as drying, cure melting, sterilizing in industrial and mining enterprises as well as in laboratory and scientific research institutes.
These units can also be prepared for installation in clean-room environments. Class 100 or Class 1000 cleanliness is achieved by employing a HEPA filter and a back-to-front laminar circulation system. The high-performance models (with MS suffix) provides stable performance even during heat-up or cooling.
Features
· Heat-resistant HEPA filter
· Clean meter indicates when filter needs replacement
· Compact vertical design
· SUS#304 Stainless steel interior
· Controller with large LED display
· Two-step programmability with functions for automatic start, stop, ramp, and repeat
· Visual and audible alarm with diagnostic fault code
· Two-step programmability with functions for automatic start, stop, ramp, and repeat
· Specimen power supply control terminal--turns specimen off if chamber faults
· Four-tiered safety system for overheat conditions
· Two shelves included standard, rated for 40 lbs. or more
Optional accessories
USB,RS-232 interface can be linked to Personal computer(PC) and achieve multi-level control & recording software management.
Technical parameters:
Model No | GIOC-072 | GIOC-270 | GIOC-480 | GIOC-600 | GIOC-1000 | |
Volume(L) | 72 | 270 | 480 | 600 | 720 | |
Inner chamber size(mm)W*H*D | 450*400*400 | 600*900*500 | 800*1000*600 | 1000*1000*600 | 1200*1000*600 | |
Exterior chamber size(mm)W*H*D | 900*1050*550 | 1100*1600*650 | 1200*1700*840 | 1400*1750*840 | 1750*1750*840 | |
Temperature range | Indoor temperature +10℃~+200℃,300℃,500℃,600℃,700℃,Customization is available | |||||
Performance | Temperature fluctuation | ±0.3℃ | ||||
Temperature Uniformity | ±1℃ | |||||
Temperature resolution | 0.1℃ | |||||
Dustproof class | Class 100,Class 1000 | |||||
Heating up tim | 30min | |||||
Material | Exterior chamber materia | Stainless steel plate+ Power Coated | ||||
Inner chamber material | SUS#304 stainless steel plate(SUS#201 when max temperature is below 200℃ | |||||
Filters | HEPA Filters | |||||
Insulation Materia | PU& Fiberglass wool | |||||
System | circulation system | Sirocco fan | ||||
Heating system | SUS#304 stainless steel high-speed heater | |||||
Controller | Touch-screen controller or Omron E5AZ controller+ S.S.R. | |||||
Other Components | Cable port(50mm), control status indicator lights, loading shelves(2pcs for free) | |||||
Safety protection device | Over-heat protection circuit breaker,Control system overload protection,Overload indicator lamp. | |||||
Power Supply | AC 1Ψ 110V;AC 1Ψ 220V;3Ψ380V 60/50Hz | |||||
Customized service | Welcome to Non-standard and Specail requirements,OEM/ODM orders.Customization of inner chamber size, tempreture&humidity range,ect. | |||||
The technical information will be subjected to change without notice |